Tags : :
Very difficult for them now following wins for Cheltenham and Torquay.
12 Shrewsbury 39 1 55
13 Burton Albion 39 2 54
14 Accrington 38 -8 53
15 Crewe 39 -1 50
16 Bradford 39 -8 48
17 Hereford 39 -14 47
18 Macclesfield 39 -10 43
19 Lincoln City 39 -18 43
20 Barnet 38 -10 42
21 Torquay 39 -5 40
22 Cheltenham 38 -15 38
23 Grimsby 39 -26 31
24 Darlington 37 -45 22
But City are still by no means safe.
12 Shrewsbury 39 1 55
13 Burton Albion 39 2 54
14 Accrington 38 -8 53
15 Crewe 39 -1 50
16 Bradford 39 -8 48
17 Hereford 39 -14 47
18 Macclesfield 39 -10 43
19 Lincoln City 39 -18 43
20 Barnet 38 -10 42
21 Torquay 39 -5 40
22 Cheltenham 38 -15 38
23 Grimsby 39 -26 31
24 Darlington 37 -45 22
But City are still by no means safe.